Address | Property Type | Description | No. of occupied units | No. of vacant units | Total Current Rent Reserved € p.a. |
Total | 63 | 30 | €423,116.04 p.a.* | ||
Waves of Tory, Letterkenny | Mixed | 1 x retail unit together with 6 x apartments | 3 | 4 | €11,640 p.a. |
McKendrick Place, Letterkenny | Retail / Office | 4 x retail units together with 7 x overhead offices | 9 | 2 | €107,000 p.a. |
Academy Court, Letterkenny | Retail | 17 x retail units over two storeys | 11 | 6 | €74,455.84 p.a. |
Radharc na Erraigal, Falcarragh | Residential | 6 x dormer bungalows (3 x units unfinished) | 2 | 4 | €10,400 p.a. |
11 Upper Main Street, Letterkenny | Commercial | 1 x retail unit together with 2 x offices overhead | 2 | 1 | €12,000 p.a. |
23 houses and lands at The Forest / The Woods, Ballymacool, Letterkenny | Residential | 6 detached houses, 17 semi detached houses, residential development land and common areas. | 14 | 9 | €80,887.80 p.a. |
Units 1- 4 Pearse Road, Letterkenny | Warehouse | 4 x warehouse units | 4 | 0 | €29,800 p.a. |
Commercial Units at Pearse Road, Letterkenny | Retail / Office | 8 x retail units, 7 x office units and 1 x residential apartment | 15 | 1 | €81,532.48 p.a. |
Dobson House, Upper Main Street, Letterkenny | Mixed | 1 x retail unit together with 3 x apartments | 3 | 1 | €15,400 p.a. |
48 acres at Clonmass (DL56745F), Marblehill, Dunfanaghy | Land | 48 acres of land | N/A | Vacant | - |
*Please Note that we have been informed by the Vendor that the current rent received is €306,095.14 per annum. For the full table of information please contact Thomas O'Dowd