Unit | Accommodation | Terms of Tenancy | Current Rent Reserved £ p.a. |
Total | £23,760 p.a. | ||
1 No. 25 | One bedroom accommodation | Rolling tenancy from 05.06.2017 | £4,800 p.a. |
2 No. 25 | One bedroom accommodation | Vacant | - |
3 No. 25 | One bedroom accommodation | Rolling tenancy from 04.05.2013 | £4,800 p.a. |
4 No. 25 | One bedroom accommodation | Rolling tenancy from 18.02.2011 | £5,400 p.a. |
5 No. 25 | One bedroom accommodation | Rolling tenancy from 24.10.2008 | £4,560 p.a. |
6 No. 25 | One bedroom accommodation | Rolling tenancy from 20.01.2010 | £4,200 p.a. |
1 No. 27 | One bedroom accommodation | Vacant | - |
2 No. 27 | One bedroom accommodation | Vacant | - |
3 No. 27 | One bedroom accommodation | Vacant | - |
4 No. 27 | One bedroom accommodation | Vacant | - |
5 No. 27 | One bedroom accommodation | Vacant | - |
6 No. 27 | One bedroom accommodation | Vacant | - |
NB: The property was not internally inspected by BidX1.