Accommodation & Tenancies
Unit | Accommodation | Tenant | Tenancy | Commencement Date | Rent (PA) |
5 | Retail 71.53 sq m (770 sq ft) | Sarah Louise Hawthorne | Lease expires 14/06/2021 | 15/06/2012 (1) | £12,500 |
6 | Retail 45.71 sq m (492 sq ft) | IMS – Independent Mortgage Solutions | Lease expires 25/10/2023 | 26/10/2009 (2) | £8,500 |
7A | Retail 104.98 sq m (1,130 sq ft) | Butterfly Bridal Boutique Ltd | Lease expires 20/03/2020 | 21/03/2014 | £10,000 |
8 | Retail 33.82 sq m (364 sq ft) | IMS Lettings Solutions Ltd | Lease expires 20/03/2023 | 21/03/2018 | £12,800 |
9 | Retail 53.41 sq m (575 sq ft) | Michelle Niziol Ltd | Lease expires 27/08/2023 | 28/08/2018 | £10,250 |
10 | Retail 29.54 sq m (318 sq ft) | Sarah Elizabeth Haydon | Lease expires 03/05/2022 | 23/11/2012 | £6,750 (3) |
11 | Retail 39.01 sq m (420 sq ft) | Vaping Not Smoking Ltd | Lease expires 30/08/2021 | 31/08/2012 | £10,850 |
12 & 15 (First Floor) | Retail 164.15 sq m (1,767 sq ft) | Trysports Ltd | Lease expires 06/07/2021 | 01/02/2009 | £17,505 |
12 & 13 | Retail 117.98 sq m (1,270 sq ft) | Equation Recruitment Ltd | Lease expires 31/07/2022 | 01/08/2017 | £22,250 |
14 | Retail 59.08 sq m (636 sq ft) | Age UK | Lease expires 17/06/2024 (2) | 18/06/2009 | £10,500 |
15 | Retail 48.21 sq m (519 sq ft) | Age UK | Lease expires 17/06/2024 (3) | 18/06/2009 | £8,750 |
16 & 17 | Takeaway 57.78 sq m (622 sq ft) | Kasim Hamid t/a Pizza House | Lease expires 31/07/2026 (4) | 01/08/2011 | £10,000 |
TOTAL |
|
|
|
| £140,655 |
(1) The lease was renewed on 15/06/2018
(2) The lease was renewed on 24/09/2018. There is a rent review on 04/05/2019
(3) There is a rent review on 04/05/2019
(4) There is a rent review on 18/06/2019 & a tenant’s break clause on 18/06/2021
(5) There is a rent review on 18/06/2019 & a tenant’s break clause on 18/06/2021
(6) There is a tenant’s break clause on 31/07/2021