Unit | Accommodation | Terms of Tenancy | Current Rent Reserved £ p.a. |
Total | £49,740 p.a. (equivalent) | ||
The Cedars 1 | Ground Floor: Reception room, bedroom, bathroom, kitchen, bathroom, conservatory. First Floor: Master bedroom with ensuite | Vacant | - |
The Cedars 2 | Ground Floor: Reception room, bedroom, bathroom, kitchen, bathroom, conservatory. First Floor: Master bedroom with ensuite | An AST from 11.12.2009 (presently holding over) | £7,500 p.a. (equivalent) |
The Cedars 3 | Ground Floor: Reception room, bedroom, bathroom, kitchen, bathroom, conservatory. First Floor: Master bedroom with ensuite | An AST from 28.04.2011 (presently holding over) | £7,800 p.a. (equivalent) |
The Cedars 4 | Ground Floor: Reception room, bedroom, bathroom, kitchen, bathroom, conservatory. First Floor: Master bedroom with ensuite | An AST from 15.01.2016 (presently holding over) | £7,800 p.a. (equivalent) |
The Elms 1 | Reception room, two bedrooms, kitchen, bathroom | An AST from 06.12.2010 (presently holding over) | £6,480 p.a. (equivalent) |
The Elms 2 | Reception room, two bedrooms, kitchen, bathroom | A 12 month fixed term AST from 08.08.2017 | £7,200 p.a. (equivalent) |
The Elms 3 | Reception room, two bedrooms, kitchen, bathroom | An AST from 23.03.2016 (presently holding over) | £6,480 p.a. (equivalent) |
The Elms 4 | Reception room, two bedrooms, kitchen, bathroom | An AST from 15.01.2016 (presently holding over). | £6,480 p.a. (equivalent) |
NB: The property was not internally inspected by BidX1.