| Total | €19,220 p.a.* | |||
| Garvan House & Garvan Court | ||||
| Unit | Accommodation | Present Lessee | Lease Terms | Current Rent Reserved € p.a. |
| Retail 1 | Retail | Individual | 3 years from 01.04.2017 | €8,000 p.a. |
| Retail 2 | Retail | |||
| First floor office | Office | |||
| Retail 3 | Retail | Vacant | - | - |
| 1 Garvan Court | Apartment | Vacant | - | - |
| 2 Garvan Court | Apartment | Vacant | - | - |
| 3 Garvan Court | Apartment | Individual | Residential tenancy | €5,160 p.a.* |
| 3a Garvan House | Apartment | Vacant | - | - |
| 4 Garvan Court | Apartment | Vacant | - | - |
| 4a Garvan House | Apartment | Vacant | - | - |
| 5 Garvan Court | Apartment | Individual | Residential tenancy | €4,140 p.a.* |
| 5a Garvan House | Apartment | Vacant | - | - |
| 6 Garvan Court | Apartment | Vacant | - | - |
| 7 Garvan Court | Apartment | Vacant | - | - |
| 8 Garvan Court | Apartment | Individual | Residential tenancy | €1,920 p.a.* |
*Please note that the current rent passing is €8,000 p.a.