Unit | Accommodation | Tenancy | Rent |
4 (left block, 1st floor) | Two bedrooms (master en-suite) open-plan reception room/kitchen, bathroom/wc, private balcony. | Let on a 6 month AST from 09/02/2018 at a rent of £425 per calendar month (periodic) | £5,100 per annum |
5 (right block, ground floor) | Two bedrooms (master en-suite) open-plan reception room/kitchen, bathroom/wc. | Vacant | NA |
6 (right block, ground floor) | Two bedrooms (master en-suite) open-plan reception room/kitchen, bathroom/wc. | Let on a 6 month AST from 15/02/2016 at a rent of £395 per calendar month (periodic) | £4,740 per annum |
7 (right block, first floor) | Two bedrooms (master en-suite) open-plan reception room/kitchen, bathroom/wc.(periodic) | Let on a 1 month AST from 01/02/2018 at a rent of £380 per calendar month (periodic) | £4,560 per annum |
8 (right block, first floor) | Two bedrooms (master en-suite) open-plan reception room/kitchen, bathroom/wc. Private balcony | Vacant | NA |
All apartments benefit from central heating, double glazing and communal parking.