| Unit No. | Accommodation | Size Sq. m | Size Sq. ft | Terms of Tenancy | Rent Reserved £ p.a. |
| 1 | Three bedroom semi-deatched house | 84.07 | 905 | 1 year AST from 15.12.2017 | £6,000 p.a. |
| 7 | Three bedroom semi-deatched house | 80.64 | 868 | 1 year AST from 15.12.2017 | £6,000 p.a. |
| 8 | Three bedroom semi-deatched house | 79.80 | 859 | 1 year AST from 15.12.2017 | £6,000 p.a. |
| 10 | Three bedroom mid-terrace townhouse | 80.08 | 862 | Informal tenancy | £5,700 p.a. |
| 11 | Three bedroom mid-terrace townhouse | 66.98 | 721 | Informal tenancy | £4,800 p.a. |
| 12 | Three bedroom mid-terrace townhouse | 80.92 | 871 | Informal tenancy | £4,800 p.a. |
| 13 | Three bedroom mid-terrace townhouse | 80.92 | 871 | Informal tenancy | £5,196 p.a. |
| 14 | Three bedroom mid-terrace townhouse | 80.08 | 862 | Vacant | - |
| Total | 633.49 sq. m | 6,819 sq. ft | £38,496 p.a. |
NB: The Lot was not internally inspected or measured by BidX1.